USA Swimming-Nat. Meets 1/10/2009 - 18:08PM
2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009
Event 32 Men 800 LC Meter Freestyle
=========================================================================
Meet Record: M 8:01.97 1/2001 Stephen Penfold, Australia
Name Year Team Seed Finals Points
=========================================================================
1 Napoleon, Ryan 90 Australia- 8:11.32 7:58.66M 9
26.69 55.96 (29.27)
1:25.96 (30.00) 1:56.16 (30.20)
2:26.30 (30.14) 2:56.49 (30.19)
3:26.27 (29.78) 3:56.27 (30.00)
4:26.69 (30.42) 4:56.91 (30.22)
5:27.12 (30.21) 5:57.66 (30.54)
6:28.30 (30.64) 6:59.00 (30.70)
7:29.39 (30.39) 7:58.66 (29.27)
2 Higashi, Jumpei 92 Japan- 8:09.48 8:06.04 7
28.18 57.95 (29.77)
1:28.86 (30.91) 1:59.48 (30.62)
2:30.07 (30.59) 3:01.21 (31.14)
3:32.16 (30.95) 4:02.91 (30.75)
4:33.72 (30.81) 5:04.59 (30.87)
5:35.44 (30.85) 6:06.50 (31.06)
6:37.31 (30.81) 7:07.86 (30.55)
7:37.40 (29.54) 8:06.04 (28.64)
3 McKendry, Ned 92 Australia- 8:42.84 8:07.90 6
27.01 57.41 (30.40)
1:28.42 (31.01) 1:59.77 (31.35)
2:30.50 (30.73) 3:01.14 (30.64)
3:32.20 (31.06) 4:02.81 (30.61)
4:33.37 (30.56) 5:04.00 (30.63)
5:34.92 (30.92) 6:05.69 (30.77)
6:36.67 (30.98) 7:07.64 (30.97)
7:38.27 (30.63) 8:07.90 (29.63)
4 Bagshaw, Jeremy 92 Canada- 8:25.69 8:09.02 5
28.07 58.21 (30.14)
1:29.28 (31.07) 2:00.31 (31.03)
2:31.58 (31.27) 3:02.50 (30.92)
3:33.70 (31.20) 4:04.54 (30.84)
4:35.58 (31.04) 5:06.27 (30.69)
5:37.29 (31.02) 6:07.94 (30.65)
6:38.99 (31.05) 7:09.66 (30.67)
7:40.19 (30.53) 8:09.02 (28.83)
5 Ryan, Sean 92 U.S.A.- 8:13.06 8:10.93 4
28.38 58.36 (29.98)
1:29.69 (31.33) 2:01.17 (31.48)
2:32.60 (31.43) 3:04.02 (31.42)
3:35.18 (31.16) 4:06.01 (30.83)
4:36.09 (30.08) 5:06.69 (30.60)
5:37.58 (30.89) 6:08.99 (31.41)
6:40.44 (31.45) 7:11.58 (31.14)
7:42.02 (30.44) 8:10.93 (28.91)
6 Barber, Matthew 91 U.S.A.- 8:15.02 8:11.17 3
28.68 59.51 (30.83)
1:30.45 (30.94) 2:01.67 (31.22)
2:33.26 (31.59) 3:04.66 (31.40)
3:36.01 (31.35) 4:07.04 (31.03)
4:37.44 (30.40) 5:07.91 (30.47)
5:38.79 (30.88) 6:09.22 (30.43)
6:40.38 (31.16) 7:11.56 (31.18)
7:42.19 (30.63) 8:11.17 (28.98)
7 Dunlop-Barrett, Dylan 91 New Zealand- 8:13.35 8:16.64 2
28.30 58.48 (30.18)
1:29.27 (30.79) 2:00.23 (30.96)
2:31.51 (31.28) 3:02.63 (31.12)
3:33.96 (31.33) 4:05.32 (31.36)
4:36.88 (31.56) 5:08.52 (31.64)
5:40.13 (31.61) 6:11.84 (31.71)
6:43.32 (31.48) 7:15.22 (31.90)
7:47.16 (31.94) 8:16.64 (29.48)
8 Patience, Shane 90 New Zealand- 8:13.86 8:17.20 1
27.88 58.57 (30.69)
1:29.77 (31.20) 2:01.05 (31.28)
2:31.97 (30.92) 3:03.38 (31.41)
3:34.83 (31.45) 4:06.46 (31.63)
4:37.67 (31.21) 5:09.37 (31.70)
5:40.98 (31.61) 6:12.53 (31.55)
6:43.96 (31.43) 7:15.63 (31.67)
7:47.04 (31.41) 8:17.20 (30.16)
9 Potts, Declan 92 Australia- 8:19.21 8:08.42
27.23 57.31 (30.08)
1:28.24 (30.93) 1:58.85 (30.61)
2:29.55 (30.70) 3:00.23 (30.68)
3:30.81 (30.58) 4:01.96 (31.15)
4:32.71 (30.75) 5:04.06 (31.35)
5:35.38 (31.32) 6:06.87 (31.49)
6:38.07 (31.20) 7:09.70 (31.63)
7:39.65 (29.95) 8:08.42 (28.77)
10 Ashwood, Christopher 91 Australia- 8:23.80 8:09.60
26.88 56.69 (29.81)
1:28.27 (31.58) 1:59.61 (31.34)
2:31.28 (31.67) 3:02.41 (31.13)
3:33.81 (31.40) 4:04.92 (31.11)
4:36.19 (31.27) 5:07.42 (31.23)
5:38.61 (31.19) 6:09.65 (31.04)
6:40.83 (31.18) 7:11.93 (31.10)
7:42.74 (30.81) 8:09.60 (26.86)
11 Gemmell, Andrew 91 U.S.A.- 8:12.62 8:13.82
28.45 58.58 (30.13)
1:29.20 (30.62) 1:59.81 (30.61)
2:30.53 (30.72) 3:01.44 (30.91)
3:32.79 (31.35) 4:03.84 (31.05)
4:35.24 (31.40) 5:06.48 (31.24)
5:38.27 (31.79) 6:09.85 (31.58)
6:41.54 (31.69) 7:13.07 (31.53)
7:44.63 (31.56) 8:13.82 (29.19)
12 Taylor, Jason 91 U.S.A.- NT 8:18.36
29.21 59.95 (30.74)
1:31.41 (31.46) 2:02.72 (31.31)
2:33.96 (31.24) 3:05.17 (31.21)
3:36.52 (31.35) 4:08.23 (31.71)
4:39.72 (31.49) 5:11.17 (31.45)
5:42.71 (31.54) 6:14.46 (31.75)
6:45.95 (31.49) 7:17.30 (31.35)
7:48.15 (30.85) 8:18.36 (30.21)
13 Dagnall, Craig 90 Canada- 8:34.16 8:19.97
29.28 1:00.26 (30.98)
1:31.82 (31.56) 2:03.12 (31.30)
2:34.50 (31.38) 3:05.63 (31.13)
3:37.35 (31.72) 4:08.68 (31.33)
4:40.43 (31.75) 5:11.65 (31.22)
5:43.41 (31.76) 6:14.84 (31.43)
6:46.56 (31.72) 7:18.04 (31.48)
7:49.81 (31.77) 8:19.97 (30.16)
14 Cullom, Charles 91 U.S.A.- 8:19.00 8:22.62
28.49 58.97 (30.48)
1:30.22 (31.25) 2:01.85 (31.63)
2:33.41 (31.56) 3:04.84 (31.43)
3:36.36 (31.52) 4:07.81 (31.45)
4:39.70 (31.89) 5:11.38 (31.68)
5:43.52 (32.14) 6:15.71 (32.19)
6:47.92 (32.21) 7:20.18 (32.26)
7:52.30 (32.12) 8:22.62 (30.32)
15 Despond, Frank 91 Canada- 8:28.00 8:23.49
28.08 58.85 (30.77)
1:30.20 (31.35) 2:02.01 (31.81)
2:34.11 (32.10) 3:05.95 (31.84)
3:37.73 (31.78) 4:09.72 (31.99)
4:41.63 (31.91) 5:14.06 (32.43)
5:45.74 (31.68) 6:17.96 (32.22)
6:49.67 (31.71) 7:21.81 (32.14)
7:53.40 (31.59) 8:23.49 (30.09)
16 O'Brien, George 91 Australia- 8:20.07 8:25.35
28.19 59.35 (31.16)
1:31.21 (31.86) 2:02.49 (31.28)
2:33.97 (31.48) 3:05.65 (31.68)
3:37.35 (31.70) 4:09.12 (31.77)
4:41.08 (31.96) 5:13.21 (32.13)
5:45.59 (32.38) 6:17.79 (32.20)
6:50.44 (32.65) 7:22.43 (31.99)
7:54.60 (32.17) 8:25.35 (30.75)
17 Sell, Tyler 92 U.S.A.- 8:08.69 8:30.94
28.73 59.26 (30.53)
1:30.38 (31.12) 2:01.42 (31.04)
2:32.95 (31.53) 3:04.14 (31.19)
3:36.14 (32.00) 4:08.10 (31.96)
4:40.60 (32.50) 5:12.94 (32.34)
5:45.84 (32.90) 6:19.00 (33.16)
6:52.34 (33.34) 7:25.65 (33.31)
7:59.10 (33.45) 8:30.94 (31.84)
18 Zhang, Shuhuai 93 P. R. China- 8:26.00 8:31.73
28.64 1:00.02 (31.38)
1:31.84 (31.82) 2:03.47 (31.63)
2:35.10 (31.63) 3:07.15 (32.05)
3:39.01 (31.86) 4:11.44 (32.43)
4:44.10 (32.66) 5:16.37 (32.27)
5:49.67 (33.30) 6:22.39 (32.72)
6:54.99 (32.60) 7:27.79 (32.80)
8:00.47 (32.68) 8:31.73 (31.26)
19 Santoli, Thomas 91 U.S.A.- 8:28.50 8:46.53
29.26 1:01.38 (32.12)
1:34.11 (32.73) 2:06.76 (32.65)
2:39.84 (33.08) 3:12.56 (32.72)
3:45.91 (33.35) 4:18.97 (33.06)
4:52.36 (33.39) 5:25.72 (33.36)
5:59.44 (33.72) 6:32.97 (33.53)
7:06.71 (33.74) 7:40.01 (33.30)
8:13.79 (33.78) 8:46.53 (32.74)
Men - Team Rankings - Through Event 32
1. Australia 174 2. Japan 169
3. United States of America 142 4. New Zealand 80
5. Canada 71 6. Guam 12
7. Northern Mariana Islands 8 8. People's Republic of China 3
9. China, Macau 1 9. Mexico 1