USA Swimming-Nat. Meets                                1/10/2009 - 17:56PM
    2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009     
 
 Event 31  Women 1500 LC Meter Freestyle
=========================================================================
  Meet Record: M 16:18.12  1/6/2005  Stephanie Williams, Australia-
    Name                 Year Team                 Seed     Finals Points 
=========================================================================
  1 Anderson, Haley        91 U.S.A.-          16:33.27   16:30.81    9  
                 30.25      1:02.68 (32.43)
        1:35.62 (32.94)     2:08.26 (32.64)
        2:41.27 (33.01)     3:14.13 (32.86)
        3:47.47 (33.34)     4:20.19 (32.72)
        4:53.42 (33.23)     5:26.36 (32.94)
        5:59.33 (32.97)     6:32.19 (32.86)
        7:05.49 (33.30)     7:38.72 (33.23)
        8:11.95 (33.23)     8:45.18 (33.23)
        9:18.65 (33.47)     9:51.88 (33.23)
       10:25.26 (33.38)    10:58.69 (33.43)
       11:32.23 (33.54)    12:05.39 (33.16)
       12:39.06 (33.67)    13:12.07 (33.01)
       13:45.71 (33.64)    14:18.74 (33.03)
       14:52.67 (33.93)    15:25.25 (32.58)
       15:58.73 (33.48)    16:30.81 (32.08)
  2 McDermott, Amber       93 U.S.A.-          16:35.52   16:34.58    7  
                 29.61      1:01.90 (32.29)
        1:34.88 (32.98)     2:07.98 (33.10)
        2:41.46 (33.48)     3:14.90 (33.44)
        3:48.54 (33.64)     4:21.74 (33.20)
        4:55.33 (33.59)     5:28.38 (33.05)
        6:01.78 (33.40)     6:35.00 (33.22)
        7:08.43 (33.43)     7:41.61 (33.18)
        8:15.03 (33.42)     8:48.11 (33.08)
        9:21.41 (33.30)     9:54.34 (32.93)
       10:27.54 (33.20)    11:00.64 (33.10)
       11:33.98 (33.34)    12:07.21 (33.23)
       12:40.83 (33.62)    13:14.30 (33.47)
       13:48.13 (33.83)    14:21.56 (33.43)
       14:55.26 (33.70)    15:28.69 (33.43)
       16:02.04 (33.35)    16:34.58 (32.54)
  3 Balazs, Zsofia         90 Canada-          16:58.12   16:36.70    6  
                 30.48      1:03.12 (32.64)
        1:36.25 (33.13)     2:09.42 (33.17)
        2:42.58 (33.16)     3:15.68 (33.10)
        3:49.14 (33.46)     4:22.28 (33.14)
        4:55.53 (33.25)     5:28.84 (33.31)
        6:02.11 (33.27)     6:35.24 (33.13)
        7:08.58 (33.34)     7:42.11 (33.53)
        8:15.38 (33.27)     8:48.93 (33.55)
        9:22.38 (33.45)     9:56.06 (33.68)
       10:29.82 (33.76)    11:03.71 (33.89)
       11:37.14 (33.43)    12:11.18 (34.04)
       12:45.02 (33.84)    13:19.18 (34.16)
       13:52.81 (33.63)    14:27.14 (34.33)
       15:00.36 (33.22)    15:33.98 (33.62)
       16:06.64 (32.66)    16:36.70 (30.06)
  4 Bennett, Belinda       92 Australia-       16:52.54   16:36.96    5  
                 29.93      1:02.13 (32.20)
        1:35.60 (33.47)     2:08.53 (32.93)
        2:42.24 (33.71)     3:15.28 (33.04)
        3:49.35 (34.07)     4:22.72 (33.37)
        4:56.62 (33.90)     5:30.04 (33.42)
        6:03.96 (33.92)     6:37.39 (33.43)
        7:11.18 (33.79)     7:44.64 (33.46)
        8:18.67 (34.03)     8:51.98 (33.31)
        9:25.53 (33.55)     9:59.01 (33.48)
       10:32.62 (33.61)    11:06.29 (33.67)
       11:39.89 (33.60)    12:13.06 (33.17)
       12:46.68 (33.62)    13:20.14 (33.46)
       13:53.98 (33.84)    14:27.22 (33.24)
       15:00.76 (33.54)    15:33.78 (33.02)
       16:06.43 (32.65)    16:36.96 (30.53)
  5 Evans, Blair           91 Australia-       16:49.82   16:46.56    4  
                 30.47      1:03.37 (32.90)
        1:37.06 (33.69)     2:10.15 (33.09)
        2:43.61 (33.46)     3:16.80 (33.19)
        3:49.92 (33.12)     4:23.07 (33.15)
        4:56.50 (33.43)     5:29.84 (33.34)
        6:03.48 (33.64)     6:36.83 (33.35)
        7:10.40 (33.57)     7:43.91 (33.51)
        8:17.38 (33.47)     8:51.04 (33.66)
        9:25.05 (34.01)     9:58.42 (33.37)
       10:32.18 (33.76)    11:05.80 (33.62)
       11:39.72 (33.92)    12:13.33 (33.61)
       12:46.97 (33.64)    13:21.00 (34.03)
       13:54.91 (33.91)    14:29.08 (34.17)
       15:03.46 (34.38)    15:37.88 (34.42)
       16:12.60 (34.72)    16:46.56 (33.96)
  6 Ogawa, Shiori          92 Japan-           17:05.68   16:57.33    3  
                 31.87      1:05.48 (33.61)
        1:39.08 (33.60)     2:12.84 (33.76)
        2:46.66 (33.82)     3:20.40 (33.74)
        3:54.08 (33.68)     4:27.96 (33.88)
        5:01.53 (33.57)     5:35.44 (33.91)
        6:09.13 (33.69)     6:42.95 (33.82)
        7:16.76 (33.81)     7:50.59 (33.83)
        8:24.68 (34.09)     8:58.90 (34.22)
        9:32.90 (34.00)    10:06.95 (34.05)
       10:40.88 (33.93)    11:14.93 (34.05)
       11:49.00 (34.07)    12:23.24 (34.24)
       12:57.40 (34.16)    13:32.02 (34.62)
       14:06.60 (34.58)    14:41.14 (34.54)
       15:15.54 (34.40)    15:49.99 (34.45)
       16:24.13 (34.14)    16:57.33 (33.20)
  7 Wang, Xinyu            91 P. R. China-     17:00.00   17:13.09    2  
                 31.32      1:04.81 (33.49)
        1:39.03 (34.22)     2:13.17 (34.14)
        2:47.45 (34.28)     3:21.48 (34.03)
        3:55.56 (34.08)     4:29.71 (34.15)
        5:04.07 (34.36)     5:38.20 (34.13)
        6:12.45 (34.25)     6:46.62 (34.17)
        7:20.93 (34.31)     7:55.27 (34.34)
        8:29.70 (34.43)     9:04.06 (34.36)
        9:38.66 (34.60)    10:13.21 (34.55)
       10:48.08 (34.87)    11:22.63 (34.55)
       11:57.64 (35.01)    12:32.77 (35.13)
       13:07.95 (35.18)    13:43.06 (35.11)
       14:18.42 (35.36)    14:53.61 (35.19)
       15:29.36 (35.75)    16:04.39 (35.03)
       16:39.78 (35.39)    17:13.09 (33.31)
  8 Williams, Nadine       93 Canada-          17:29.71   17:19.40    1  
                 31.46      1:05.24 (33.78)
        1:40.12 (34.88)     2:15.03 (34.91)
        2:49.99 (34.96)     3:24.99 (35.00)
        4:00.03 (35.04)     4:35.32 (35.29)
        5:10.10 (34.78)     5:45.10 (35.00)
        6:19.57 (34.47)     6:54.01 (34.44)
        7:28.54 (34.53)     8:03.52 (34.98)
        8:38.19 (34.67)     9:13.08 (34.89)
        9:48.02 (34.94)    10:22.33 (34.31)
       10:57.11 (34.78)    11:31.88 (34.77)
       12:06.25 (34.37)    12:41.01 (34.76)
       13:16.12 (35.11)    13:50.77 (34.65)
       14:26.02 (35.25)    15:01.14 (35.12)
       15:35.68 (34.54)    16:11.20 (35.52)
       16:46.01 (34.81)    17:19.40 (33.39)
  9 Brandon, Bonnie        93 U.S.A.-          16:54.45   16:49.68  
                 30.29      1:03.27 (32.98)
        1:36.93 (33.66)     2:10.44 (33.51)
        2:44.28 (33.84)     3:17.76 (33.48)
        3:51.42 (33.66)     4:25.11 (33.69)
        4:58.81 (33.70)     5:32.56 (33.75)
        6:06.69 (34.13)     6:40.69 (34.00)
        7:14.81 (34.12)     7:48.85 (34.04)
        8:22.97 (34.12)     8:56.86 (33.89)
        9:31.11 (34.25)    10:04.86 (33.75)
       10:39.15 (34.29)    11:12.81 (33.66)
       11:46.85 (34.04)    12:20.76 (33.91)
       12:54.82 (34.06)    13:28.48 (33.66)
       14:02.27 (33.79)    14:35.92 (33.65)
       15:09.80 (33.88)    15:43.46 (33.66)
       16:17.05 (33.59)    16:49.68 (32.63)
 10 Baird, Kelly           92 U.S.A.-          17:02.30   17:12.80  
                 30.76      1:03.45 (32.69)
        1:37.18 (33.73)     2:10.63 (33.45)
        2:44.59 (33.96)     3:18.17 (33.58)
        3:52.30 (34.13)     4:25.92 (33.62)
        5:00.09 (34.17)     5:34.01 (33.92)
        6:08.20 (34.19)     6:42.42 (34.22)
        7:17.18 (34.76)     7:51.58 (34.40)
        8:26.74 (35.16)     9:01.31 (34.57)
        9:36.46 (35.15)    10:11.08 (34.62)
       10:46.38 (35.30)    11:21.49 (35.11)
       11:56.97 (35.48)    12:32.31 (35.34)
       13:07.76 (35.45)    13:42.67 (34.91)
       14:17.82 (35.15)    14:52.82 (35.00)
       15:28.11 (35.29)    16:03.05 (34.94)
       16:38.35 (35.30)    17:12.80 (34.45)
 11 Williams, Phoebe       92 New Zealand-     17:22.59   17:21.34  
                 32.29      1:06.39 (34.10)
        1:41.26 (34.87)     2:15.87 (34.61)
        2:50.78 (34.91)     3:25.49 (34.71)
        4:00.71 (35.22)     4:35.36 (34.65)
        5:10.61 (35.25)     5:45.35 (34.74)
        6:20.47 (35.12)     6:55.56 (35.09)
        7:30.43 (34.87)     8:05.19 (34.76)
        8:40.28 (35.09)     9:14.99 (34.71)
        9:49.94 (34.95)    10:24.66 (34.72)
       10:59.54 (34.88)    11:34.45 (34.91)
       12:09.41 (34.96)    12:44.16 (34.75)
       13:19.05 (34.89)    13:53.75 (34.70)
       14:28.86 (35.11)    15:03.64 (34.78)
       15:38.60 (34.96)    16:13.24 (34.64)
       16:47.77 (34.53)    17:21.34 (33.57)
 
                Women - Team Rankings - Through Event 31                 
 
  1. United States of America          216   2. Australia                         172
  3. Japan                             115   4. Canada                            109
  5. New Zealand                        19   6. People's Republic of China         17
  7. Guam                               10