USA Swimming-Nat. Meets 1/9/2009 - 17:06PM
2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009
Event 18 Men 400 LC Meter Freestyle
=========================================================================
Meet Record: M 3:51.56 1/13/2007 Nic Donald, Australia-
Name Year Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Napoleon, Ryan 90 Australia- 3:54.14 3:51.12M 9
26.42 54.79 (28.37)
1:23.82 (29.03) 1:53.25 (29.43)
2:22.57 (29.32) 2:52.57 (30.00)
3:22.30 (29.73) 3:51.12 (28.82)
2 McKendry, Ned 92 Australia- 3:58.59 3:54.70 7
26.52 55.55 (29.03)
1:25.46 (29.91) 1:55.63 (30.17)
2:25.88 (30.25) 2:55.91 (30.03)
3:26.02 (30.11) 3:54.70 (28.68)
3 Higashi, Jumpei 92 Japan- 3:57.04 3:54.73 6
27.22 56.40 (29.18)
1:26.15 (29.75) 1:55.96 (29.81)
2:25.84 (29.88) 2:56.03 (30.19)
3:25.95 (29.92) 3:54.73 (28.78)
4 Barber, Matthew 91 U.S.A.- 3:57.67 3:55.41 5
27.31 56.15 (28.84)
1:25.91 (29.76) 1:55.94 (30.03)
2:26.27 (30.33) 2:56.79 (30.52)
3:26.66 (29.87) 3:55.41 (28.75)
5 Kohata, Kai 90 Japan- 3:59.75 3:55.69 4
27.06 56.86 (29.80)
1:27.19 (30.33) 1:57.50 (30.31)
2:27.72 (30.22) 2:57.73 (30.01)
3:27.35 (29.62) 3:55.69 (28.34)
6 Bagshaw, Jeremy 92 Canada- 3:56.16 3:55.90 3
27.15 56.43 (29.28)
1:26.27 (29.84) 1:56.36 (30.09)
2:26.74 (30.38) 2:57.31 (30.57)
3:27.57 (30.26) 3:55.90 (28.33)
7 Abdel-Khalik, Hassaan 91 Canada- 3:57.24 3:56.13 2
26.91 55.80 (28.89)
1:25.51 (29.71) 1:55.79 (30.28)
2:26.49 (30.70) 2:57.24 (30.75)
3:27.81 (30.57) 3:56.13 (28.32)
8 Feeley, Ryan 91 U.S.A.- 3:57.34 3:57.48 1
27.69 56.91 (29.22)
1:26.72 (29.81) 1:56.80 (30.08)
2:27.12 (30.32) 2:57.91 (30.79)
3:27.83 (29.92) 3:57.48 (29.65)
=== B - Final ===
9 Fraser-Holmes, Thomas 91 Australia- 3:59.45 3:56.02
26.76 55.76 (29.00)
1:25.41 (29.65) 1:55.37 (29.96)
2:25.24 (29.87) 2:55.63 (30.39)
3:26.19 (30.56) 3:56.02 (29.83)
10 Horihata, Yuya 90 Japan- 4:03.60 3:58.70
27.48 56.61 (29.13)
1:26.65 (30.04) 1:57.22 (30.57)
2:27.97 (30.75) 2:59.19 (31.22)
3:30.21 (31.02) 3:58.70 (28.49)
11 Cullom, Charles 91 U.S.A.- 4:00.31 3:59.32
27.83 57.41 (29.58)
1:27.67 (30.26) 1:58.04 (30.37)
2:28.69 (30.65) 2:59.40 (30.71)
3:30.24 (30.84) 3:59.32 (29.08)
12 Kane, Radford 90 New Zealand- 4:00.07 3:59.47
27.53 57.07 (29.54)
1:27.23 (30.16) 1:57.84 (30.61)
2:28.55 (30.71) 2:59.33 (30.78)
3:29.89 (30.56) 3:59.47 (29.58)
13 Burrows, Cameron 91 New Zealand- 4:05.21 3:59.70
28.06 57.83 (29.77)
1:28.33 (30.50) 1:59.10 (30.77)
2:29.85 (30.75) 3:00.41 (30.56)
3:30.73 (30.32) 3:59.70 (28.97)
14 Dunlop-Barrett, Dylan 91 New Zealand- 4:06.43 4:02.96
28.03 57.72 (29.69)
1:28.25 (30.53) 1:59.15 (30.90)
2:29.86 (30.71) 3:01.05 (31.19)
3:32.37 (31.32) 4:02.96 (30.59)
15 Zhang, Shuhuai 93 P. R. China- 4:09.97 4:05.34
28.39 58.87 (30.48)
1:29.05 (30.18) 2:00.06 (31.01)
2:30.63 (30.57) 3:02.15 (31.52)
3:33.93 (31.78) 4:05.34 (31.41)
16 Despond, Frank 91 Canada- 4:00.98 4:05.60
27.68 57.47 (29.79)
1:28.18 (30.71) 1:59.17 (30.99)
2:30.52 (31.35) 3:02.10 (31.58)
3:34.29 (32.19) 4:05.60 (31.31)
Men - Team Rankings - Through Event 18
1. Australia 101 2. Japan 93
3. United States of America 80 4. New Zealand 41
5. Canada 39 6. Guam 6
7. Northern Mariana Islands 4 8. People's Republic of China 2
9. Mexico 1