USA Swimming-Nat. Meets 1/9/2009 - 17:03PM
2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009
Event 17 Women 400 LC Meter Freestyle
=========================================================================
Meet Record: M 4:10.81 1/8/2005 Haylee Reddaway, Australia-
Name Year Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Fullerton, Ellen 92 Australia- 4:13.39 4:11.00 9
29.23 1:00.81 (31.58)
1:32.57 (31.76) 2:04.81 (32.24)
2:36.74 (31.93) 3:09.19 (32.45)
3:40.96 (31.77) 4:11.00 (30.04)
2 Taylor, Andrea 91 U.S.A.- 4:14.23 4:11.66 7
29.34 1:00.83 (31.49)
1:32.66 (31.83) 2:04.79 (32.13)
2:36.82 (32.03) 3:09.18 (32.36)
3:41.19 (32.01) 4:11.66 (30.47)
3 Breed, Catherine 93 U.S.A.- 4:14.84 4:13.25 6
29.48 1:01.20 (31.72)
1:33.03 (31.83) 2:05.43 (32.40)
2:37.79 (32.36) 3:10.81 (33.02)
3:42.86 (32.05) 4:13.25 (30.39)
4 Nakamura, Sakiko 90 Japan- 4:19.49 4:13.46 5
29.94 1:01.93 (31.99)
1:34.22 (32.29) 2:06.86 (32.64)
2:39.02 (32.16) 3:11.32 (32.30)
3:42.99 (31.67) 4:13.46 (30.47)
5 Bennett, Belinda 92 Australia- 4:18.64 4:16.09 4
29.33 1:01.37 (32.04)
1:34.05 (32.68) 2:06.78 (32.73)
2:39.70 (32.92) 3:12.31 (32.61)
3:44.69 (32.38) 4:16.09 (31.40)
6 Balazs, Zsofia 90 Canada- 4:23.05 4:17.99 3
30.13 1:02.17 (32.04)
1:34.59 (32.42) 2:07.40 (32.81)
2:40.24 (32.84) 3:13.58 (33.34)
3:46.23 (32.65) 4:17.99 (31.76)
7 Wang, Xinyu 91 P. R. China- 4:23.16 4:20.75 2
30.62 1:03.41 (32.79)
1:36.78 (33.37) 2:09.97 (33.19)
2:43.22 (33.25) 3:16.44 (33.22)
3:49.55 (33.11) 4:20.75 (31.20)
8 Ogawa, Shiori 92 Japan- 4:22.90 4:22.21 1
31.15 1:03.84 (32.69)
1:36.75 (32.91) 2:09.80 (33.05)
2:42.84 (33.04) 3:16.01 (33.17)
3:49.52 (33.51) 4:22.21 (32.69)
=== B - Final ===
9 Adams, Camille 91 U.S.A.- 4:15.65 4:14.83
29.56 1:01.41 (31.85)
1:33.33 (31.92) 2:05.95 (32.62)
2:38.35 (32.40) 3:11.27 (32.92)
3:43.54 (32.27) 4:14.83 (31.29)
10 Evans, Blair 91 Australia- 4:18.84 4:15.29
29.18 1:01.31 (32.13)
1:33.48 (32.17) 2:06.43 (32.95)
2:39.19 (32.76) 3:12.16 (32.97)
3:44.11 (31.95) 4:15.29 (31.18)
11 Gabor, Alexandra 93 Canada- 4:23.90 4:19.72
29.72 1:01.38 (31.66)
1:33.62 (32.24) 2:06.47 (32.85)
2:39.57 (33.10) 3:12.99 (33.42)
3:46.69 (33.70) 4:19.72 (33.03)
12 Francis, Chloe 93 New Zealand- 4:28.07 4:21.62
30.29 1:03.11 (32.82)
1:36.24 (33.13) 2:09.85 (33.61)
2:42.58 (32.73) 3:16.01 (33.43)
3:48.92 (32.91) 4:21.62 (32.70)
13 Williams, Nadine 93 Canada- 4:25.56 4:24.34
31.42 1:04.88 (33.46)
1:38.79 (33.91) 2:12.43 (33.64)
2:45.82 (33.39) 3:19.03 (33.21)
3:51.95 (32.92) 4:24.34 (32.39)
14 Lucie-Smith, Samantha 92 New Zealand- 4:27.36 4:26.68
30.88 1:03.95 (33.07)
1:38.25 (34.30) 2:12.17 (33.92)
2:46.51 (34.34) 3:20.18 (33.67)
3:53.83 (33.65) 4:26.68 (32.85)
15 Williams, Phoebe 92 New Zealand- 4:31.98 4:28.51
31.51 1:05.16 (33.65)
1:39.16 (34.00) 2:13.27 (34.11)
2:47.48 (34.21) 3:21.69 (34.21)
3:55.36 (33.67) 4:28.51 (33.15)
16 Liu, Yuan 98 P. R. China- 5:35.74 5:38.38
37.81 1:19.72 (41.91)
2:02.56 (42.84) 2:45.94 (43.38)
3:29.41 (43.47) 4:12.67 (43.26)
4:56.17 (43.50) 5:38.38 (42.21)
Women - Team Rankings - Through Event 17
1. United States of America 121 2. Australia 102
3. Japan 65 4. Canada 56
5. People's Republic of China 12 6. New Zealand 8
7. Guam 4