USA Swimming-Nat. Meets                                 1/8/2009 - 18:34PM
    2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009     
 
 Event 16  Men 800 LC Meter Freestyle Relay
==================================================================================
  Meet Record: M 7:25.19  1/7/2005  Japan Swimming Federation, Japan-
                          S Uchida, H Sato, H Yamamoto, T Asano
    Team                                   Seed     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Australia  'AUS'                    7:26.00    7:17.79M  18  
     1) Smith, Daniel 91              2) r:+0.57 D'Orsogna, Tommaso 90
     3) r:+0.51 McKendry, Ned 92      4) r:+0.31 Napoleon, Ryan 90    
                 25.76        53.90 (53.90)
      1:22.72 (1:22.72)   1:49.98 (1:49.98)
        2:14.95 (24.97)     2:42.91 (52.93)
      3:11.10 (1:21.12)   3:39.08 (1:49.10)
        4:04.18 (25.10)     4:32.12 (53.04)
      5:00.88 (1:21.80)   5:29.55 (1:50.47)
        5:54.69 (25.14)     6:21.77 (52.22)
      6:49.81 (1:20.26)   7:17.79 (1:48.24)
  2 Japan  'JPN'                        7:23.41    7:25.42   14  
     1) Kohata, Kai 90                2) r:+0.36 Higashi, Jumpei 92   
     3) r:+0.24 Ito, Kenta 90         4) r:+0.36 Koike, Takashi 91    
                 25.93        53.96 (53.96)
      1:23.30 (1:23.30)   1:52.77 (1:52.77)
        2:17.87 (25.10)     2:45.97 (53.20)
      3:14.81 (1:22.04)   3:43.07 (1:50.30)
        4:08.41 (25.34)     4:36.97 (53.90)
      5:06.29 (1:23.22)   5:34.00 (1:50.93)
        5:59.33 (25.33)     6:27.68 (53.68)
      6:56.98 (1:22.98)   7:25.42 (1:51.42)
  3 Canada  'CAN'                       7:30.63    7:25.43   12  
     1) Abdel-Khalik, Hassaan 91      2) r:+0.20 Woodman, David 90    
     3) r:+0.31 Swanston, Matthew 91  4) r:+0.28 Knezevic, Bogdan 91  
                 26.13        54.24 (54.24)
      1:23.21 (1:23.21)   1:51.59 (1:51.59)
        2:17.34 (25.75)     2:46.13 (54.54)
      3:15.14 (1:23.55)   3:43.08 (1:51.49)
        4:08.68 (25.60)     4:36.92 (53.84)
      5:05.38 (1:22.30)   5:33.93 (1:50.85)
        5:59.82 (25.89)     6:28.31 (54.38)
      6:57.46 (1:23.53)   7:25.43 (1:51.50)
  4 U.S.A.  'USA'                       7:25.70    7:30.97   10  
     1) Feeley, Ryan 91               2) r:+0.31 Barber, Matthew 91   
     3) r:+0.25 D'Innocenzo, Nolas 90 4) r:+0.43 Surhoff, Austin 90   
                 26.51        54.88 (54.88)
      1:23.69 (1:23.69)   1:52.21 (1:52.21)
        2:17.67 (25.46)     2:46.13 (53.92)
      3:14.76 (1:22.55)   3:43.51 (1:51.30)
        4:09.30 (25.79)     4:38.47 (54.96)
      5:08.68 (1:25.17)   5:37.86 (1:54.35)
        6:03.45 (25.59)     6:31.76 (53.90)
      7:01.38 (1:23.52)   7:30.97 (1:53.11)
  5 New Zealand  'NZL'                  7:36.00    7:37.79    8  
     1) Bell, Daniel 90               2) r:+0.00 Burrows, Cameron 91  
     3) r:+0.14 Kane, Radford 90      4) r:+0.24 Patience, Shane 90   
                 25.86        54.33 (54.33)
      1:24.22 (1:24.22)   1:54.19 (1:54.19)
        2:19.75 (25.56)     2:48.40 (54.21)
      3:17.92 (1:23.73)   3:46.77 (1:52.58)
        4:12.20 (25.43)     4:40.80 (54.03)
      5:10.90 (1:24.13)   5:41.38 (1:54.61)
        6:07.55 (26.17)     6:37.16 (55.78)
      7:07.76 (1:26.38)   7:37.79 (1:56.41)
  6 Guam  'GUM'                         8:15.00    8:20.52    6  
     1) Duenas, Chris 91              2) r:+0.39 Barcinas, Ken 92     
     3) r:+0.55 Limtiaco, Tasi 94     4) r:+0.36 Alba, Joshua 94      
                 26.69        57.39 (57.39)
      1:30.06 (1:30.06)   2:03.17 (2:03.17)
        2:29.69 (26.52)     3:00.02 (56.85)
      3:32.24 (1:29.07)   4:04.96 (2:01.79)
        4:32.53 (27.57)     5:04.63 (59.67)
      5:38.67 (1:33.71)   6:12.87 (2:07.91)
        6:42.13 (29.26)   7:14.92 (1:02.05)
      7:48.07 (1:35.20)   8:20.52 (2:07.65)
  7 N. Mariana Isl.  'NMA'              8:45.26    8:45.15    4  
     1) Wong, Eli Ebenezer 91         2) r:+0.35 Staal, Kai 94        
     3) r:+0.36 Graf, Cooper 92       4) Kimura, Shin 92              
                 29.35    1:01.58 (1:01.58)
      1:34.85 (1:34.85)   2:05.88 (2:05.88)
        2:34.35 (28.47)   3:06.78 (1:00.90)
      3:40.06 (1:34.18)   4:11.93 (2:06.05)
        4:42.92 (30.99)   5:17.52 (1:05.59)
      5:53.21 (1:41.28)   6:28.29 (2:16.36)
        6:59.72 (31.43)   7:34.71 (1:06.42)
      8:10.40 (1:42.11)   8:45.15 (2:16.86)
 
                                  === Finals ===                                  
 
 -- Australia  'B-AUS'                       NT   x7:30.75  
     1) Hadler, Jayden 93             2) r:+0.22 Goldthorpe, Jared 90 
     3) r:+0.38 Fraser-Holmes,omas 91 4) r:+0.23 Potts, Declan 92     
                 26.90        55.79 (55.79)
      1:25.32 (1:25.32)   1:54.20 (1:54.20)
        2:20.11 (25.91)     2:48.49 (54.29)
      3:17.54 (1:23.34)   3:46.37 (1:52.17)
        4:12.36 (25.99)     4:41.29 (54.92)
      5:10.55 (1:24.18)   5:39.14 (1:52.77)
        6:04.42 (25.28)     6:33.12 (53.98)
      7:02.68 (1:23.54)   7:30.75 (1:51.61)
 -- Canada  'B-CAN'                     7:47.00   x7:31.50  
     1) Despond, Frank 91             2) r:+0.13 Zayed, Karim 90      
     3) r:+0.42 Massie-Martel,ique 90 4) r:+0.40 Bagshaw, Jeremy 92   
                 26.86        55.44 (55.44)
      1:24.99 (1:24.99)   1:53.70 (1:53.70)
        2:20.17 (26.47)     2:49.47 (55.77)
      3:18.38 (1:24.68)   3:46.26 (1:52.56)
        4:12.38 (26.12)     4:41.11 (54.85)
      5:10.66 (1:24.40)   5:39.86 (1:53.60)
        6:05.78 (25.92)     6:34.67 (54.81)
      7:03.83 (1:23.97)   7:31.50 (1:51.64)
 -- U.S.A.  'B-USA'                          NT   x7:36.09  
     1) Whitaker, Kyle 91             2) r:+0.52 Murphy, Patrick 91   
     3) r:+0.16 Fleming, Shayne 91    4) r:+0.21 Santoli, Thomas 91   
                 26.65        55.54 (55.54)
      1:25.12 (1:25.12)   1:53.28 (1:53.28)
        2:18.82 (25.54)     2:47.59 (54.31)
      3:17.74 (1:24.46)   3:47.77 (1:54.49)
        4:14.42 (26.65)     4:44.08 (56.31)
      5:13.70 (1:25.93)   5:42.09 (1:54.32)
        6:07.96 (25.87)     6:37.12 (55.03)
      7:06.98 (1:24.89)   7:36.09 (1:54.00)
 
                      Men - Team Rankings - Through Event 16                      
 
  1. Australia                          85   2. Japan                              83
  3. United States of America           74   4. New Zealand                        41
  5. Canada                             34   6. Guam                                6
  7. Northern Mariana Islands            4   8. People's Republic of China          2
  9. Mexico                              1