USA Swimming-Nat. Meets 1/8/2009 - 18:09PM
2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009
Event 15 Women 800 LC Meter Freestyle Relay
==================================================================================
Meet Record: M 8:09.15 1/7/2005 Australian Swim Team, Australia-
H Reddaway, S Williams, A Coutts, B Barratt
Team Seed Finals Points
==================================================================================
=== A - Final ===
1 U.S.A. 'USA' 8:04.49 7:58.26M 18
1) Taylor, Andrea 91 2) r:+0.35 Tucker, Samantha 91
3) r:+0.24 Breed, Catherine 93 4) r:+0.29 Knutson, Dagny 92
28.55 58.71 (58.71)
1:29.91 (1:29.91) 2:00.33 (2:00.33)
2:28.37 (28.04) 2:58.90 (58.57)
3:29.66 (1:29.33) 4:00.14 (1:59.81)
4:27.92 (27.78) 4:58.42 (58.28)
5:29.26 (1:29.12) 6:00.42 (2:00.28)
6:57.42 (57.00)
7:28.16 (1:27.74) 7:58.26 (1:57.84)
2 Australia 'AUS' 8:10.00 8:04.89M 14
1) Zalewski, Ellese 91 2) r:+0.16 Papaemanouil, fany 91
3) r:+0.02 Ash, Jessica 90 4) r:+0.25 Fullerton, Ellen 92
28.92 59.87 (59.87)
1:31.25 (1:31.25) 2:02.10 (2:02.10)
2:29.82 (27.72) 3:00.29 (58.19)
3:31.82 (1:29.72) 4:03.73 (2:01.63)
4:31.12 (27.39) 5:01.87 (58.14)
5:33.69 (1:29.96) 6:05.84 (2:02.11)
6:33.73 (27.89) 7:03.95 (58.11)
7:34.59 (1:28.75) 8:04.89 (1:59.05)
3 Canada 'CAN' 8:10.83 8:05.62M 12
1) Gabor, Alexandra 93 2) r:+0.17 Schultz, Paige 91
3) r:+0.22 Russell, Sinead 93 4) r:+0.19 MacLean, Heather 92
28.65 58.83 (58.83)
1:29.72 (1:29.72) 2:01.26 (2:01.26)
2:29.03 (27.77) 2:59.85 (58.59)
3:31.61 (1:30.35) 4:02.95 (2:01.69)
4:30.35 (27.40) 5:01.37 (58.42)
5:33.01 (1:30.06) 6:04.62 (2:01.67)
7:03.36 (58.74)
7:34.91 (1:30.29) 8:05.62 (2:01.00)
4 Japan 'JPN' 8:10.00 8:11.57 10
1) Tainaka, Chika 91 2) r:+0.13 Sakai, Shiho 90
3) r:+0.23 Ogawa, Shiori 92 4) r:+0.19 Nakamura, Sakiko 90
29.06 59.97 (59.97)
1:31.19 (1:31.19) 2:02.05 (2:02.05)
3:01.41 (59.36)
3:32.99 (1:30.94) 4:04.31 (2:02.26)
5:06.10 (1:01.79)
5:38.35 (1:34.04) 6:10.13 (2:05.82)
6:38.49 (28.36) 7:09.66 (59.53)
7:41.16 (1:31.03) 8:11.57 (2:01.44)
5 P. R. China 'CHN' 8:10.00 8:24.31 8
1) Wang, Xinyu 91 2) r:+0.11 Zhang, Jiaqi 95
3) r:+0.41 Zhu, Xixi 91 4) r:+0.08 Yang, Fang 92
29.59 1:00.79 (1:00.79)
1:33.01 (1:33.01) 2:05.60 (2:05.60)
2:33.56 (27.96) 3:05.83 (1:00.23)
3:39.92 (1:34.32) 4:13.19 (2:07.59)
4:41.79 (28.60) 5:13.34 (1:00.15)
5:46.90 (1:33.71) 6:19.40 (2:06.21)
6:48.11 (28.71) 7:20.43 (1:01.03)
7:52.92 (1:33.52) 8:24.31 (2:04.91)
6 New Zealand 'NZL' 8:32.00 8:25.09 6
1) Francis, Chloe 93 2) r:+0.39 Gessler, Amaka 90
3) r:+0.43 Quirke, Ellen 92 4) r:+0.60 Lucie-Smith, Sntha 92
29.36 1:00.61 (1:00.61)
1:32.28 (1:32.28) 2:04.17 (2:04.17)
2:32.59 (28.42) 3:04.14 (59.97)
3:36.21 (1:32.04) 4:09.85 (2:05.68)
4:38.93 (29.08) 5:11.57 (1:01.72)
5:44.69 (1:34.84) 6:17.75 (2:07.90)
6:47.74 (29.99) 7:19.81 (1:02.06)
7:52.87 (1:35.12) 8:25.09 (2:07.34)
7 Guam 'GUM' 9:23.00 9:26.80 4
1) Iijima, Manami 92 2) Iijima, Misaki 96
3) Lai, Allie 96 4) Ema, Rione 96
30.08 1:02.36 (1:02.36)
1:37.03 (1:37.03) 2:11.78 (2:11.78)
2:42.80 (31.02) 3:17.91 (1:06.13)
3:54.25 (1:42.47) 4:29.60 (2:17.82)
5:03.00 (33.40) 5:40.89 (1:11.29)
6:19.74 (1:50.14) 6:58.70 (2:29.10)
7:32.24 (33.54) 8:10.79 (1:12.09)
8:49.65 (1:50.95) 9:26.80 (2:28.10)
=== Finals ===
-- U.S.A. 'B-USA' NT x8:09.36
1) Pelton, Elizabeth 93 2) r:+0.38 Giberson, Sara 92
3) r:+0.18 Shellem, Samantha 92 4) r:+0.25 Henry, Sarah 92
r:+0.96 28.80 59.21 (59.21)
1:29.93 (1:29.93) 2:01.14 (2:01.14)
3:31.98 (1:30.84) 4:04.22 (2:03.08)
5:03.29 (59.07)
5:35.42 (1:31.20) 6:07.10 (2:02.88)
6:35.18 (28.08) 7:05.99 (58.89)
7:37.75 (1:30.65) 8:09.36 (2:02.26)
-- Australia 'B-AUS' NT x8:14.21
1) Smith, Amy 90 2) r:+0.22 Bennett, Belinda 92
3) r:+0.03 Levings, Amy 92 4) r:+0.07 Evans, Blair 91
r:+1.10 30.52 1:01.99 (1:01.99)
1:33.45 (1:33.45) 2:04.61 (2:04.61)
2:32.62 (28.01) 3:03.99 (59.38)
3:35.99 (1:31.38) 4:07.38 (2:02.77)
5:06.62 (59.24)
5:39.40 (1:32.02) 6:11.31 (2:03.93)
6:39.28 (27.97) 7:10.80 (59.49)
7:43.07 (1:31.76) 8:14.21 (2:02.90)
-- Canada 'B-CAN' 8:24.00 x8:21.21
1) Riordan, Hannah 91 2) r:+0.57 Williams, Michelle 91
3) r:+0.09 Balazs, Zsofia 90 4) r:+0.27 Williams, Nadine 93
r:+1.01 7.37 (7.37)
1:31.78 (1:31.78) 2:03.75 (2:03.75)
3:04.44 (1:00.69)
3:37.16 (1:33.41) 4:10.80 (2:07.05)
4:39.54 (28.74) 5:11.08 (1:00.28)
5:43.78 (1:32.98) 6:14.99 (2:04.19)
6:44.27 (29.28) 7:16.50 (1:01.51)
7:48.91 (1:33.92) 8:21.21 (2:06.22)
Women - Team Rankings - Through Event 15
1. United States of America 108 2. Australia 89
3. Japan 59 4. Canada 53
5. People's Republic of China 10 6. New Zealand 8
7. Guam 4