USA Swimming-Nat. Meets 1/8/2009 - 17:29PM
2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009
Event 14 Men 400 LC Meter IM
=========================================================================
Meet Record: M 4:19.99 1/2001 Chuck Sayao, Canada
Name Year Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Horihata, Yuya 90 Japan- 4:25.65 4:17.86M 9
28.38 58.84 (30.46)
1:32.45 (33.61) 2:06.15 (33.70)
2:43.01 (36.86) 3:18.94 (35.93)
3:49.24 (30.30) 4:17.86 (28.62)
2 Sameshima, Keita 91 Japan- 4:23.82 4:18.72M 7
28.60 1:00.21 (31.61)
1:34.37 (34.16) 2:07.60 (33.23)
2:43.17 (35.57) 3:18.68 (35.51)
3:49.68 (31.00) 4:18.72 (29.04)
3 Gemmell, Andrew 91 U.S.A.- 4:22.92 4:20.52 6
29.36 1:00.86 (31.50)
1:33.92 (33.06) 2:06.80 (32.88)
2:43.59 (36.79) 3:20.64 (37.05)
3:51.44 (30.80) 4:20.52 (29.08)
4 Potts, Declan 92 Australia- 4:24.11 4:23.08 5
28.14 58.29 (30.15)
1:32.17 (33.88) 2:05.07 (32.90)
2:45.07 (40.00) 3:24.39 (39.32)
3:54.33 (29.94) 4:23.08 (28.75)
5 D'Innocenzo, Nicholas 90 U.S.A.- 4:22.25 4:23.34 4
28.34 1:00.96 (32.62)
1:35.58 (34.62) 2:10.15 (34.57)
2:47.38 (37.23) 3:25.09 (37.71)
3:55.58 (30.49) 4:23.34 (27.76)
6 Donaldson, Mitchell 92 New Zealand- 4:34.66 4:25.87 3
28.58 1:01.77 (33.19)
1:35.88 (34.11) 2:09.41 (33.53)
2:47.66 (38.25) 3:25.95 (38.29)
3:56.17 (30.22) 4:25.87 (29.70)
7 Fraser-Holmes, Thomas 91 Australia- 4:23.82 4:27.28 2
28.97 1:01.08 (32.11)
1:35.70 (34.62) 2:09.26 (33.56)
2:47.68 (38.42) 3:26.15 (38.47)
3:57.63 (31.48) 4:27.28 (29.65)
8 Sinclair, Nicholas 91 Canada- 4:35.75 4:38.19 1
29.18 1:02.09 (32.91)
1:36.58 (34.49) 2:10.11 (33.53)
2:51.87 (41.76) 3:34.17 (42.30)
4:07.10 (32.93) 4:38.19 (31.09)
=== B - Final ===
9 Takahashi, Yuta 90 Japan- 4:31.98 4:23.38
27.59 58.30 (30.71)
1:32.47 (34.17) 2:06.40 (33.93)
2:44.12 (37.72) 3:22.50 (38.38)
3:53.59 (31.09) 4:23.38 (29.79)
10 Rimkus, Charles 91 U.S.A.- 4:29.56 4:23.87
27.96 59.64 (31.68)
1:33.70 (34.06) 2:08.03 (34.33)
2:46.48 (38.45) 3:24.17 (37.69)
3:54.87 (30.70) 4:23.87 (29.00)
11 Ramirez, Ramiro 90 Mexico- 4:40.93 4:36.28
29.11 1:00.66 (31.55)
1:37.10 (36.44) 2:12.89 (35.79)
2:54.57 (41.68) 3:35.41 (40.84)
4:06.19 (30.78) 4:36.28 (30.09)
12 Stephenson, Harry 92 U.S.A.- 4:42.14 4:40.94
30.01 1:03.50 (33.49)
1:40.19 (36.69) 2:16.48 (36.29)
2:56.10 (39.62) 3:36.78 (40.68)
4:09.12 (32.34) 4:40.94 (31.82)
13 Lutsch, Curtis 90 Canada- 4:58.13 4:53.61
28.12 1:01.36 (33.24)
1:40.93 (39.57) 2:19.86 (38.93)
3:03.59 (43.73) 3:46.41 (42.82)
4:20.38 (33.97) 4:53.61 (33.23)
Men - Team Rankings - Through Event 14
1. Japan 69 2. Australia 67
3. United States of America 64 4. New Zealand 33
5. Canada 22 6. People's Republic of China 2
7. Mexico 1