USA Swimming-Nat. Meets                                 1/8/2009 - 17:17PM
    2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009     
 
 Event 13  Women 400 LC Meter IM
=========================================================================
  Meet Record: M 4:44.18  1/9/2009  Dagny Knutson, U.S.A.-
    Name                 Year Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Knutson, Dagny         92 U.S.A.-           4:44.18    4:40.10M   9  
                 29.39      1:03.89 (34.50)
        1:38.94 (35.05)     2:13.73 (34.79)
        2:55.36 (41.63)     3:37.65 (42.29)
        4:09.00 (31.35)     4:40.10 (31.10)
  2 Fullerton, Ellen       92 Australia-        4:44.76    4:41.17M   7  
                 30.95      1:04.10 (33.15)
        1:40.96 (36.86)     2:16.16 (35.20)
        2:57.84 (41.68)     3:39.31 (41.47)
        4:10.55 (31.24)     4:41.17 (30.62)
  3 Taylor, Andrea         91 U.S.A.-           4:44.87    4:43.23M   6  
                 30.03      1:02.71 (32.68)
        1:39.24 (36.53)     2:14.98 (35.74)
        2:56.67 (41.69)     3:40.03 (43.36)
        4:11.80 (31.77)     4:43.23 (31.43)
  4 Evans, Blair           91 Australia-        4:50.69    4:47.86    5  
                 30.47      1:04.69 (34.22)
        1:42.12 (37.43)     2:18.23 (36.11)
        3:00.32 (42.09)     3:42.90 (42.58)
        4:16.18 (33.28)     4:47.86 (31.68)
  5 Kayo, Fumika           91 Japan-            4:51.44    4:50.78    4  
                 31.27      1:05.26 (33.99)
        1:44.05 (38.79)     2:21.93 (37.88)
        3:03.37 (41.44)     3:44.20 (40.83)
        4:18.29 (34.09)     4:50.78 (32.49)
  6 Nakaoka, Yoko          91 Japan-            4:57.91    4:55.82    3  
                 32.10      1:06.35 (34.25)
        1:44.90 (38.55)     2:23.92 (39.02)
        3:06.55 (42.63)     3:49.97 (43.42)
        4:23.40 (33.43)     4:55.82 (32.42)
  7 Cantin, Genevieve      91 Canada-           4:56.74    4:55.84    2  
                 32.38      1:08.98 (36.60)
        1:45.77 (36.79)     2:21.48 (35.71)
        3:06.21 (44.73)     3:49.01 (42.80)
        4:23.34 (34.33)     4:55.84 (32.50)
  8 Lucie-Smith, Samantha  92 New Zealand-      5:00.30    5:00.30    1  
                 31.89      1:09.09 (37.20)
        1:46.36 (37.27)     2:22.63 (36.27)
        3:08.06 (45.43)     3:52.88 (44.82)
        4:27.36 (34.48)     5:00.30 (32.94)
 
                            === B - Final ===                            
 
  9 Henry, Sarah           92 U.S.A.-           4:47.92    4:45.92  
                 32.16      1:06.98 (34.82)
        1:44.83 (37.85)     2:23.45 (38.62)
        3:02.07 (38.62)     3:41.33 (39.26)
        4:14.05 (32.72)     4:45.92 (31.87)
 10 McDermott, Amber       93 U.S.A.-           4:50.73    4:46.65  
                 30.61      1:04.99 (34.38)
        1:41.32 (36.33)     2:17.87 (36.55)
        2:59.36 (41.49)     3:42.57 (43.21)
        4:15.02 (32.45)     4:46.65 (31.63)
 11 Anderson, Haley        91 U.S.A.-           4:51.15    4:49.73  
                 31.63      1:06.04 (34.41)
        1:44.71 (38.67)     2:22.31 (37.60)
        3:03.49 (41.18)     3:46.14 (42.65)
        4:18.20 (32.06)     4:49.73 (31.53)
 12 Levings, Amy           92 Australia-        4:51.25    4:49.81  
                 30.51      1:05.11 (34.60)
        1:43.31 (38.20)     2:21.36 (38.05)
        3:02.02 (40.66)     3:44.19 (42.17)
        4:17.65 (33.46)     4:49.81 (32.16)
 13 Zhang, Jiaqi           95 P. R. China-      5:04.26    4:56.94  
                 31.94      1:08.60 (36.66)
        1:47.70 (39.10)     2:26.59 (38.89)
        3:08.12 (41.53)     3:50.99 (42.87)
        4:25.42 (34.43)     4:56.94 (31.52)
 14 Nagaoka, Yuriko        90 Japan-            5:00.69    4:57.79  
                 32.33      1:08.04 (35.71)
        1:47.19 (39.15)     2:25.56 (38.37)
        3:07.21 (41.65)     3:49.59 (42.38)
        4:24.49 (34.90)     4:57.79 (33.30)
 15 Williams, Phoebe       92 New Zealand-      5:10.08    5:07.84  
                 32.84      1:09.07 (36.23)
        1:48.60 (39.53)     2:27.36 (38.76)
        3:13.40 (46.04)     3:59.87 (46.47)
        4:34.52 (34.65)     5:07.84 (33.32)
 16 Brown, Elizabeth       93 New Zealand-      5:15.32    5:10.44  
                 32.47      1:08.97 (36.50)
        1:50.78 (41.81)     2:31.06 (40.28)
        3:15.49 (44.43)     3:59.96 (44.47)
        4:35.38 (35.42)     5:10.44 (35.06)
 
                Women - Team Rankings - Through Event 13                 
 
  1. United States of America           90   2. Australia                          75
  3. Japan                              49   4. Canada                             41
  5. New Zealand                         2   5. People's Republic of China          2