USA Swimming-Nat. Meets                                 1/7/2009 - 18:23PM
    2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009     
 
 Event 8  Men 1500 LC Meter Freestyle
=========================================================================
  Meet Record: M 15:23.94  1/2003    Travis Nederpelt, Australia
    Name                 Year Team                 Seed     Finals Points 
=========================================================================
  1 Higashi, Jumpei        92 Japan-           15:23.79   15:24.34    9  
                 28.10        58.16 (30.06)
        1:28.81 (30.65)     1:59.24 (30.43)
        2:30.10 (30.86)     3:00.76 (30.66)
        3:31.68 (30.92)     4:02.30 (30.62)
        4:33.28 (30.98)     5:04.08 (30.80)
        5:35.29 (31.21)     6:06.34 (31.05)
        6:37.75 (31.41)     7:08.69 (30.94)
        7:39.87 (31.18)     8:10.76 (30.89)
        8:42.06 (31.30)     9:13.27 (31.21)
        9:44.84 (31.57)    10:16.00 (31.16)
       10:47.59 (31.59)    11:18.83 (31.24)
       11:50.35 (31.52)    12:21.71 (31.36)
       12:53.23 (31.52)    13:24.64 (31.41)
       13:55.55 (30.91)    14:26.32 (30.77)
       14:56.01 (29.69)    15:24.34 (28.33)
  2 Ashwood, Christopher   91 Australia-       15:42.03   15:25.89    7  
                 28.05        58.77 (30.72)
        1:29.64 (30.87)     2:00.77 (31.13)
        2:31.72 (30.95)     3:02.44 (30.72)
        3:33.22 (30.78)     4:04.04 (30.82)
        4:34.84 (30.80)     5:05.74 (30.90)
        5:36.73 (30.99)     6:07.74 (31.01)
        6:38.79 (31.05)     7:09.81 (31.02)
        7:41.10 (31.29)     8:12.42 (31.32)
        8:43.53 (31.11)     9:14.73 (31.20)
        9:45.67 (30.94)    10:16.92 (31.25)
       10:48.16 (31.24)    11:19.56 (31.40)
       11:50.49 (30.93)    12:22.05 (31.56)
       12:53.61 (31.56)    13:25.09 (31.48)
       13:56.05 (30.96)    14:27.22 (31.17)
       14:57.49 (30.27)    15:25.89 (28.40)
  3 Feeley, Ryan           91 U.S.A.-          15:36.20   15:30.82    6  
                 28.73        59.98 (31.25)
        1:31.81 (31.83)     2:03.24 (31.43)
        2:34.39 (31.15)     3:04.15 (29.76)
        3:34.84 (30.69)     4:05.62 (30.78)
        4:36.84 (31.22)     5:08.12 (31.28)
        5:39.34 (31.22)     6:10.59 (31.25)
        6:41.87 (31.28)     7:12.76 (30.89)
        7:43.95 (31.19)     8:14.63 (30.68)
        8:45.86 (31.23)     9:17.03 (31.17)
        9:48.77 (31.74)    10:19.99 (31.22)
       10:51.43 (31.44)    11:22.69 (31.26)
       11:53.38 (30.69)    12:24.77 (31.39)
       12:55.91 (31.14)    13:27.47 (31.56)
       13:58.85 (31.38)    14:30.59 (31.74)
       15:01.35 (30.76)    15:30.82 (29.47)
  4 Ryan, Sean             92 U.S.A.-          15:34.26   15:37.03    5  
                 28.35        58.97 (30.62)
        1:29.87 (30.90)     2:01.03 (31.16)
        2:32.02 (30.99)     3:03.47 (31.45)
        3:34.40 (30.93)     4:05.07 (30.67)
        4:36.36 (31.29)     5:07.49 (31.13)
        5:38.53 (31.04)     6:09.66 (31.13)
        6:41.18 (31.52)     7:12.58 (31.40)
        7:44.39 (31.81)     8:15.37 (30.98)
        8:47.21 (31.84)     9:18.44 (31.23)
        9:50.42 (31.98)    10:21.82 (31.40)
       10:53.34 (31.52)    11:25.08 (31.74)
       11:56.71 (31.63)    12:28.26 (31.55)
       13:00.29 (32.03)    13:32.28 (31.99)
       14:03.66 (31.38)    14:36.32 (32.66)
       15:07.56 (31.24)    15:37.03 (29.47)
  5 Dunlop-Barrett, Dylan  91 New Zealand-     15:33.45   15:39.42    4  
                 28.75        58.92 (30.17)
        1:29.68 (30.76)     2:00.40 (30.72)
        2:31.35 (30.95)     3:02.42 (31.07)
        3:33.56 (31.14)     4:04.68 (31.12)
        4:36.05 (31.37)     5:07.46 (31.41)
        5:38.98 (31.52)     6:10.54 (31.56)
        6:42.11 (31.57)     7:13.79 (31.68)
        7:45.61 (31.82)     8:17.26 (31.65)
        8:48.97 (31.71)     9:20.73 (31.76)
        9:52.50 (31.77)    10:24.17 (31.67)
       10:55.96 (31.79)    11:27.53 (31.57)
       11:59.17 (31.64)    12:30.87 (31.70)
       13:02.67 (31.80)    13:34.03 (31.36)
       14:05.74 (31.71)    14:37.70 (31.96)
       15:08.82 (31.12)    15:39.42 (30.60)
  6 Kane, Radford          90 New Zealand-     15:38.23   15:43.47    3  
                 28.92        59.97 (31.05)
        1:31.47 (31.50)     2:02.54 (31.07)
        2:33.63 (31.09)     3:04.48 (30.85)
        3:35.29 (30.81)     4:06.09 (30.80)
        4:37.24 (31.15)     5:08.39 (31.15)
        5:39.61 (31.22)     6:10.96 (31.35)
        6:42.49 (31.53)     7:14.08 (31.59)
        7:45.80 (31.72)     8:17.42 (31.62)
        8:49.12 (31.70)     9:21.15 (32.03)
        9:47.62 (26.47)    10:25.34 (37.72)
       10:57.41 (32.07)    11:29.42 (32.01)
       12:01.50 (32.08)    12:33.37 (31.87)
       13:05.46 (32.09)    13:37.42 (31.96)
       14:09.24 (31.82)    14:41.23 (31.99)
       15:13.25 (32.02)    15:43.47 (30.22)
  7 Mainstone, Rhys        90 Australia-       15:57.65   15:53.54    2  
                 28.44        59.42 (30.98)
        1:30.93 (31.51)     2:02.90 (31.97)
        2:34.64 (31.74)     3:06.42 (31.78)
        3:37.72 (31.30)     4:09.62 (31.90)
        4:41.31 (31.69)     5:13.24 (31.93)
        5:45.08 (31.84)     6:17.26 (32.18)
        6:49.23 (31.97)     7:21.48 (32.25)
        7:53.29 (31.81)     8:25.49 (32.20)
        8:57.53 (32.04)     9:29.76 (32.23)
       10:01.82 (32.06)    10:34.16 (32.34)
       11:05.87 (31.71)    11:38.00 (32.13)
       12:10.17 (32.17)    12:42.65 (32.48)
       13:14.64 (31.99)    13:47.13 (32.49)
       14:19.00 (31.87)    14:51.49 (32.49)
       15:22.90 (31.41)    15:53.54 (30.64)
  8 Kohata, Kai            90 Japan-           16:03.26   16:05.61    1  
                 28.32        59.54 (31.22)
        1:31.38 (31.84)     2:03.42 (32.04)
        2:35.50 (32.08)     3:07.83 (32.33)
        3:40.02 (32.19)     4:11.89 (31.87)
        4:43.89 (32.00)     5:15.88 (31.99)
        5:47.57 (31.69)     6:19.67 (32.10)
        6:51.56 (31.89)     7:23.89 (32.33)
        7:56.51 (32.62)     8:29.01 (32.50)
        9:01.75 (32.74)     9:34.28 (32.53)
       10:07.24 (32.96)    10:40.23 (32.99)
       11:13.61 (33.38)    11:46.38 (32.77)
       12:19.92 (33.54)    12:52.83 (32.91)
       13:25.61 (32.78)    13:58.69 (33.08)
       14:31.59 (32.90)    15:04.82 (33.23)
       15:36.10 (31.28)    16:05.61 (29.51)
  9 Gemmell, Andrew        91 U.S.A.-          15:38.91   15:45.87  
                 29.81      1:01.17 (31.36)
        1:32.67 (31.50)     2:04.10 (31.43)
        2:35.78 (31.68)     3:06.99 (31.21)
        3:38.74 (31.75)     4:10.29 (31.55)
        4:42.00 (31.71)     5:13.69 (31.69)
        5:45.21 (31.52)     6:16.50 (31.29)
        6:47.97 (31.47)     7:19.43 (31.46)
        7:50.94 (31.51)     8:22.56 (31.62)
        8:54.18 (31.62)     9:25.66 (31.48)
        9:57.40 (31.74)    10:29.25 (31.85)
       11:01.10 (31.85)    11:32.78 (31.68)
       12:04.76 (31.98)    12:36.54 (31.78)
       13:08.50 (31.96)    13:40.12 (31.62)
       14:12.29 (32.17)    14:44.16 (31.87)
       15:16.30 (32.14)    15:45.87 (29.57)
 10 Rimkus, Charles        91 U.S.A.-          15:41.73   15:50.38  
                 28.89      1:00.70 (31.81)
        1:32.41 (31.71)     2:04.00 (31.59)
        2:35.60 (31.60)     3:07.08 (31.48)
        3:38.73 (31.65)     4:10.60 (31.87)
        4:42.35 (31.75)     5:13.90 (31.55)
        5:45.70 (31.80)     6:17.77 (32.07)
        6:49.38 (31.61)     7:21.23 (31.85)
        7:52.73 (31.50)     8:24.79 (32.06)
        8:56.69 (31.90)     9:28.44 (31.75)
       10:00.26 (31.82)    10:32.17 (31.91)
       11:03.92 (31.75)    11:35.74 (31.82)
       12:07.88 (32.14)    12:40.01 (32.13)
       13:01.48 (21.47)    13:44.09 (42.61)
       14:16.50 (32.41)    14:48.77 (32.27)
       15:19.94 (31.17)    15:50.38 (30.44)
 11 O'Brien, George        91 Australia-       15:57.64   16:00.17  
                 27.85        59.92 (32.07)
        1:31.77 (31.85)     2:03.35 (31.58)
        2:35.22 (31.87)     3:07.63 (32.41)
        3:39.99 (32.36)     4:12.64 (32.65)
        4:44.79 (32.15)     5:17.44 (32.65)
        5:49.36 (31.92)     6:21.76 (32.40)
        6:53.88 (32.12)     7:26.15 (32.27)
        7:58.27 (32.12)     8:30.71 (32.44)
        9:02.74 (32.03)     9:35.29 (32.55)
       10:07.62 (32.33)    10:40.19 (32.57)
       11:12.23 (32.04)    11:44.64 (32.41)
       12:16.39 (31.75)    12:48.95 (32.56)
       13:21.19 (32.24)    13:53.68 (32.49)
       14:25.78 (32.10)    14:58.16 (32.38)
       15:30.00 (31.84)    16:00.17 (30.17)
 12 Patience, Shane        90 New Zealand-     15:38.19   16:00.35  
                 29.15      1:00.78 (31.63)
        1:32.90 (32.12)     2:04.92 (32.02)
        2:37.01 (32.09)     3:08.79 (31.78)
        3:40.98 (32.19)     4:13.40 (32.42)
        4:45.57 (32.17)     5:17.59 (32.02)
        5:49.95 (32.36)     6:22.00 (32.05)
        6:54.29 (32.29)     7:26.30 (32.01)
        7:58.45 (32.15)     8:30.84 (32.39)
        9:03.00 (32.16)     9:35.28 (32.28)
       10:07.73 (32.45)    10:40.23 (32.50)
       11:12.43 (32.20)    11:44.79 (32.36)
       12:16.93 (32.14)    12:49.18 (32.25)
       13:21.66 (32.48)    13:54.00 (32.34)
       14:26.31 (32.31)    14:58.77 (32.46)
       15:30.29 (31.52)    16:00.35 (30.06)
 13 Cullom, Charles        91 U.S.A.-          15:46.00   16:03.59  
                 29.82      1:01.17 (31.35)
        1:33.66 (32.49)     2:05.53 (31.87)
        2:37.98 (32.45)     3:09.57 (31.59)
        3:41.46 (31.89)     4:13.05 (31.59)
        4:45.00 (31.95)     5:16.77 (31.77)
        5:48.99 (32.22)     6:21.00 (32.01)
        6:53.70 (32.70)     7:25.73 (32.03)
        7:58.43 (32.70)     8:30.41 (31.98)
        9:03.15 (32.74)     9:34.74 (31.59)
       10:07.42 (32.68)    10:39.51 (32.09)
       11:12.10 (32.59)    11:44.13 (32.03)
       12:16.87 (32.74)    12:49.02 (32.15)
       13:21.91 (32.89)    13:54.08 (32.17)
       14:27.25 (33.17)    14:59.94 (32.69)
       15:32.79 (32.85)    16:03.59 (30.80)
 14 Killey, Jarrod         91 Australia-       16:16.50   16:05.60  
                 28.65        59.46 (30.81)
        1:31.18 (31.72)     2:03.04 (31.86)
        2:35.16 (32.12)     3:07.44 (32.28)
        3:39.60 (32.16)     4:11.43 (31.83)
        4:43.70 (32.27)     5:16.12 (32.42)
        5:48.63 (32.51)     6:20.97 (32.34)
        6:53.41 (32.44)     7:26.18 (32.77)
        7:59.07 (32.89)     8:31.43 (32.36)
        9:04.42 (32.99)     9:37.07 (32.65)
       10:10.41 (33.34)    10:43.08 (32.67)
       11:15.60 (32.52)    11:48.19 (32.59)
       12:21.61 (33.42)    12:54.11 (32.50)
       13:27.14 (33.03)    13:59.44 (32.30)
       14:32.08 (32.64)    15:04.06 (31.98)
       15:36.04 (31.98)    16:05.60 (29.56)
 15 Dagnall, Craig         90 Canada-          16:20.05   16:07.24  
                 29.90      1:00.67 (30.77)
        1:32.20 (31.53)     2:03.62 (31.42)
        2:35.38 (31.76)     3:07.37 (31.99)
        3:39.31 (31.94)     4:10.78 (31.47)
        4:42.82 (32.04)     5:14.85 (32.03)
        5:46.85 (32.00)     6:18.51 (31.66)
        6:50.57 (32.06)     7:22.84 (32.27)
        7:55.28 (32.44)     8:27.57 (32.29)
        9:00.23 (32.66)     9:32.63 (32.40)
       10:05.74 (33.11)    10:38.69 (32.95)
       11:11.54 (32.85)    11:44.35 (32.81)
       12:17.30 (32.95)    12:50.22 (32.92)
       13:23.41 (33.19)    13:55.91 (32.50)
       14:28.75 (32.84)    15:01.51 (32.76)
       15:34.79 (33.28)    16:07.24 (32.45)
 16 Zhang, Shuhuai         93 P. R. China-     16:15.00   16:18.32  
                 29.29      1:00.82 (31.53)
        1:32.98 (32.16)     2:04.95 (31.97)
        2:37.00 (32.05)     3:08.97 (31.97)
        3:41.65 (32.68)     4:13.40 (31.75)
        4:45.65 (32.25)     5:18.15 (32.50)
        5:50.92 (32.77)     6:22.85 (31.93)
        6:55.84 (32.99)     7:28.80 (32.96)
        8:01.94 (33.14)     8:35.06 (33.12)
        9:02.72 (27.66)     9:41.26 (38.54)
       10:14.59 (33.33)    10:47.62 (33.03)
       11:20.64 (33.02)    11:54.00 (33.36)
       12:27.53 (33.53)    13:00.65 (33.12)
       13:34.49 (33.84)    14:07.47 (32.98)
       14:41.31 (33.84)    15:14.28 (32.97)
       15:47.50 (33.22)    16:18.32 (30.82)
 17 Stephenson, Harry      92 U.S.A.-          16:11.18   16:19.07  
                 29.26      1:00.60 (31.34)
        1:32.71 (32.11)     2:04.79 (32.08)
        2:37.05 (32.26)     3:09.43 (32.38)
        3:41.68 (32.25)     4:13.81 (32.13)
        4:46.21 (32.40)     5:18.74 (32.53)
        5:51.32 (32.58)     6:23.94 (32.62)
        6:56.85 (32.91)     7:29.50 (32.65)
        8:02.61 (33.11)     8:35.36 (32.75)
        9:08.57 (33.21)     9:41.63 (33.06)
       10:14.73 (33.10)    10:47.72 (32.99)
       11:21.14 (33.42)    11:54.68 (33.54)
       12:28.10 (33.42)    13:01.22 (33.12)
       13:34.89 (33.67)    14:07.94 (33.05)
       14:41.44 (33.50)    15:14.74 (33.30)
       15:47.84 (33.10)    16:19.07 (31.23)
 18 Kaminske, Matthew      90 U.S.A.-          16:02.45   16:19.28  
                 29.82      1:01.45 (31.63)
        1:33.50 (32.05)     2:05.41 (31.91)
        2:37.47 (32.06)     3:09.26 (31.79)
        3:41.51 (32.25)     4:13.73 (32.22)
        4:45.98 (32.25)     5:17.94 (31.96)
        5:50.61 (32.67)     6:22.67 (32.06)
        6:55.28 (32.61)     7:27.51 (32.23)
        8:00.50 (32.99)     8:33.12 (32.62)
        9:06.15 (33.03)     9:38.62 (32.47)
       10:11.74 (33.12)    10:44.69 (32.95)
       11:18.40 (33.71)    11:51.50 (33.10)
       12:25.19 (33.69)    12:58.52 (33.33)
       13:32.20 (33.68)    14:05.58 (33.38)
       14:39.66 (34.08)    15:13.07 (33.41)
       15:47.08 (34.01)    16:19.28 (32.20)
 19 Taylor, Jason          91 U.S.A.-          15:34.70   16:19.62  
                 29.25        59.66 (30.41)
        1:31.16 (31.50)     2:02.85 (31.69)
        2:34.59 (31.74)     3:06.50 (31.91)
        3:38.57 (32.07)     4:11.11 (32.54)
        4:43.70 (32.59)     5:15.77 (32.07)
        5:48.26 (32.49)     6:21.16 (32.90)
        6:53.65 (32.49)     7:26.53 (32.88)
        7:59.40 (32.87)     8:32.58 (33.18)
        9:05.69 (33.11)     9:38.29 (32.60)
       10:11.50 (33.21)    10:45.02 (33.52)
       11:18.23 (33.21)    11:51.93 (33.70)
       12:25.62 (33.69)    12:58.93 (33.31)
       13:33.01 (34.08)    14:06.75 (33.74)
       14:40.46 (33.71)    15:13.58 (33.12)
       15:47.00 (33.42)    16:19.62 (32.62)
 -- Sell, Tyler            92 U.S.A.-          15:36.29         DQ  
      Walked on pool bottom and/or pushed off bottom
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Japan                              38   2. Australia                          36
  3. United States of America           35   4. New Zealand                        24
  5. Canada                             14   6. Mexico                              1