USA Swimming-Nat. Meets 1/7/2009 - 17:49PM
2009 Jr Pan Pacific Swimming Championships - 1/8/2009 to 1/11/2009
Event 7 Women 800 LC Meter Freestyle
=========================================================================
Meet Record: M 8:37.98 1/9/2005 Stephanie Williams, Australia-
Name Year Team Seed Finals Points
=========================================================================
1 Anderson, Haley 91 U.S.A.- 8:41.57 8:38.54 9
30.01 1:01.94 (31.93)
1:34.30 (32.36) 2:06.81 (32.51)
2:39.65 (32.84) 3:11.99 (32.34)
3:45.02 (33.03) 4:17.49 (32.47)
4:50.14 (32.65) 5:22.79 (32.65)
5:55.98 (33.19) 6:29.15 (33.17)
7:02.16 (33.01) 7:35.52 (33.36)
8:07.73 (32.21) 8:38.54 (30.81)
2 McDermott, Amber 93 U.S.A.- 8:40.59 8:39.13 7
28.89 1:00.24 (31.35)
1:32.48 (32.24) 2:04.83 (32.35)
2:37.64 (32.81) 3:10.49 (32.85)
3:43.70 (33.21) 4:16.74 (33.04)
4:50.10 (33.36) 5:23.18 (33.08)
5:56.36 (33.18) 6:29.40 (33.04)
7:02.45 (33.05) 7:35.42 (32.97)
8:07.99 (32.57) 8:39.13 (31.14)
3 Evans, Blair 91 Australia- 8:44.72 8:46.28 6
29.74 1:02.33 (32.59)
1:35.29 (32.96) 2:08.33 (33.04)
2:41.53 (33.20) 3:14.41 (32.88)
3:47.33 (32.92) 4:20.40 (33.07)
4:53.66 (33.26) 5:26.94 (33.28)
6:00.44 (33.50) 6:34.19 (33.75)
7:08.09 (33.90) 7:41.43 (33.34)
8:14.67 (33.24) 8:46.28 (31.61)
4 Ogawa, Shiori 92 Japan- 8:42.87 8:46.83 5
31.37 1:04.38 (33.01)
1:37.87 (33.49) 2:11.18 (33.31)
2:44.53 (33.35) 3:17.57 (33.04)
3:50.80 (33.23) 4:23.93 (33.13)
4:56.95 (33.02) 5:29.86 (32.91)
6:03.21 (33.35) 6:36.60 (33.39)
7:09.82 (33.22) 7:43.27 (33.45)
8:16.02 (32.75) 8:46.83 (30.81)
5 Bennett, Belinda 92 Australia- 8:59.75 8:53.24 4
30.10 1:02.89 (32.79)
1:36.24 (33.35) 2:09.55 (33.31)
2:43.32 (33.77) 3:17.00 (33.68)
3:50.80 (33.80) 4:24.51 (33.71)
4:58.16 (33.65) 5:32.05 (33.89)
6:05.79 (33.74) 6:39.53 (33.74)
7:13.01 (33.48) 7:46.74 (33.73)
8:20.29 (33.55) 8:53.24 (32.95)
6 Balazs, Zsofia 90 Canada- 8:47.19 8:58.31 3
30.60 1:03.31 (32.71)
1:36.67 (33.36) 2:10.04 (33.37)
2:43.57 (33.53) 3:17.29 (33.72)
3:51.34 (34.05) 4:25.26 (33.92)
4:59.36 (34.10) 5:33.54 (34.18)
6:07.66 (34.12) 6:42.29 (34.63)
7:16.14 (33.85) 7:50.77 (34.63)
8:24.93 (34.16) 8:58.31 (33.38)
7 Wang, Xinyu 91 P. R. China- 8:55.00 9:03.68 2
30.83 1:03.45 (32.62)
1:36.82 (33.37) 2:10.28 (33.46)
2:44.02 (33.74) 3:17.92 (33.90)
3:52.11 (34.19) 4:26.46 (34.35)
5:00.99 (34.53) 5:35.57 (34.58)
6:10.45 (34.88) 6:45.42 (34.97)
7:20.32 (34.90) 7:55.13 (34.81)
8:29.98 (34.85) 9:03.68 (33.70)
8 Williams, Phoebe 92 New Zealand- 9:00.88 9:08.70 1
31.82 1:05.81 (33.99)
1:39.98 (34.17) 2:14.10 (34.12)
2:48.46 (34.36) 3:22.71 (34.25)
3:57.06 (34.35) 4:31.37 (34.31)
5:05.94 (34.57) 5:40.65 (34.71)
6:15.46 (34.81) 6:49.96 (34.50)
7:24.66 (34.70) 7:59.39 (34.73)
8:33.89 (34.50) 9:08.70 (34.81)
9 Adams, Camille 91 U.S.A.- 8:53.15 8:49.84
31.25 1:03.38 (32.13)
1:36.71 (33.33) 2:09.69 (32.98)
2:43.35 (33.66) 3:16.15 (32.80)
3:49.93 (33.78) 4:23.82 (33.89)
4:57.60 (33.78) 5:30.72 (33.12)
6:04.60 (33.88) 6:37.65 (33.05)
7:11.17 (33.52) 7:44.84 (33.67)
8:17.97 (33.13) 8:49.84 (31.87)
10 DeFrancesco, Danielle 92 Australia- 9:08.12 8:58.50
30.42 1:02.84 (32.42)
1:36.50 (33.66) 2:09.80 (33.30)
2:43.61 (33.81) 3:17.36 (33.75)
3:51.46 (34.10) 4:25.26 (33.80)
4:59.77 (34.51) 5:33.66 (33.89)
6:08.20 (34.54) 6:42.26 (34.06)
7:16.92 (34.66) 7:51.46 (34.54)
8:25.62 (34.16) 8:58.50 (32.88)
11 Shellem, Samantha 92 U.S.A.- 8:47.08 8:53.83
31.57 1:04.43 (32.86)
1:38.54 (34.11) 2:12.20 (33.66)
2:46.46 (34.26) 3:20.25 (33.79)
3:54.00 (33.75) 4:27.40 (33.40)
5:00.91 (33.51) 5:34.17 (33.26)
6:07.40 (33.23) 6:40.42 (33.02)
7:13.98 (33.56) 7:47.27 (33.29)
8:20.84 (33.57) 8:53.83 (32.99)
12 Baird, Kelly 92 U.S.A.- 8:57.87 8:58.49
31.11 1:04.04 (32.93)
1:37.49 (33.45) 2:11.11 (33.62)
2:45.08 (33.97) 3:18.66 (33.58)
3:52.72 (34.06) 4:26.70 (33.98)
5:00.90 (34.20) 5:35.21 (34.31)
6:09.16 (33.95) 6:43.32 (34.16)
7:17.09 (33.77) 7:51.40 (34.31)
8:25.03 (33.63) 8:58.49 (33.46)
13 Brandon, Bonnie 93 U.S.A.- 8:55.72 9:00.49
30.31 1:03.43 (33.12)
1:37.37 (33.94) 2:11.12 (33.75)
2:45.53 (34.41) 3:19.75 (34.22)
3:54.09 (34.34) 4:28.34 (34.25)
5:02.59 (34.25) 5:36.94 (34.35)
6:11.32 (34.38) 6:45.46 (34.14)
7:19.78 (34.32) 7:53.87 (34.09)
8:27.88 (34.01) 9:00.49 (32.61)
14 Fabian, Eva 93 U.S.A.- 8:56.14 9:04.14
31.74 1:04.73 (32.99)
1:38.79 (34.06) 2:12.73 (33.94)
2:47.21 (34.48) 3:21.07 (33.86)
3:55.63 (34.56) 4:29.55 (33.92)
5:04.20 (34.65) 5:38.51 (34.31)
6:13.23 (34.72) 6:47.43 (34.20)
7:22.20 (34.77) 7:56.48 (34.28)
8:31.23 (34.75) 9:04.14 (32.91)
15 Breed, Catherine 93 U.S.A.- 8:41.71 9:04.27
31.35 1:04.27 (32.92)
1:38.34 (34.07) 2:12.15 (33.81)
2:46.57 (34.42) 3:20.90 (34.33)
3:55.28 (34.38) 4:29.88 (34.60)
5:03.98 (34.10) 5:38.57 (34.59)
6:13.55 (34.98) 6:48.05 (34.50)
7:22.36 (34.31) 7:57.01 (34.65)
8:31.46 (34.45) 9:04.27 (32.81)
16 Giberson, Sara 92 U.S.A.- 8:50.91 9:08.13
31.51 1:05.50 (33.99)
1:39.59 (34.09) 2:14.02 (34.43)
2:48.55 (34.53) 3:22.99 (34.44)
3:57.95 (34.96) 4:32.51 (34.56)
5:07.32 (34.81) 5:41.76 (34.44)
6:16.61 (34.85) 6:51.02 (34.41)
7:25.40 (34.38) 7:59.94 (34.54)
8:34.68 (34.74) 9:08.13 (33.45)
17 Lucie-Smith, Samantha 92 New Zealand- 9:05.09 9:08.79
31.80 1:04.94 (33.14)
1:39.48 (34.54) 2:13.66 (34.18)
2:48.25 (34.59) 3:22.30 (34.05)
3:57.11 (34.81) 4:31.51 (34.40)
5:06.35 (34.84) 5:41.07 (34.72)
6:16.28 (35.21) 6:51.59 (35.31)
7:26.52 (34.93) 8:01.15 (34.63)
8:35.45 (34.30) 9:08.79 (33.34)
18 Williams, Nadine 93 Canada- 9:05.11 9:09.60
30.84 1:04.23 (33.39)
1:38.21 (33.98) 2:13.10 (34.89)
2:48.02 (34.92) 3:22.70 (34.68)
3:57.16 (34.46) 4:31.58 (34.42)
5:05.94 (34.36) 5:40.84 (34.90)
6:15.89 (35.05) 6:51.19 (35.30)
8:35.69 ( ) 9:09.60 (33.91)
19 Liu, Yuan 98 P. R. China- 11:00.00 11:56.88
37.46 1:19.96 (42.50)
2:03.39 (43.43) 2:47.97 (44.58)
3:33.40 (45.43) 4:18.37 (44.97)
5:02.60 (44.23) 5:48.57 (45.97)
6:33.09 (44.52) 7:18.77 (45.68)
8:03.48 (44.71) 8:49.36 (45.88)
9:35.07 (45.71)
11:09.47 ( ) 11:56.88 (47.41)
Women - Team Rankings - Through Event 7
1. United States of America 54 2. Australia 40
3. Japan 29 4. Canada 22
5. People's Republic of China 2 6. New Zealand 1